Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,096 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 81.7% |
Discharge Rate to Skilled Nursing Facility | 6.8% |
Discharge Rate to Acute Care | 11.3% |
Functional Improvement Gain | 52.1 |
Number of Those We Served | 557 |
---|---|
Average Length of Stay (Days) | 13.9 |
Discharge Rate to Home or Community Setting | 80.6% |
Discharge Rate to Skilled Nursing Facility | 7.4% |
Discharge Rate to Acute Care | 12.0% |
Functional Improvement Gain | 49.8 |
Number of Those We Served | 68 |
---|---|
Average Length of Stay (Days) | 15.8 |
Discharge Rate to Home or Community Setting | 77.9% |
Discharge Rate to Skilled Nursing Facility | 11.8% |
Discharge Rate to Acute Care | 8.8% |
Functional Improvement Gain | 56.2 |
Number of Those We Served | 44 |
---|---|
Average Length of Stay (Days) | 10.6 |
Discharge Rate to Home or Community Setting | 93.2% |
Discharge Rate to Skilled Nursing Facility | 6.8% |
Discharge Rate to Acute Care | 0.0% |
Functional Improvement Gain | 58.4 |
Number of Those We Served | 33 |
---|---|
Average Length of Stay (Days) | 8.4 |
Discharge Rate to Home or Community Setting | 69.7% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 27.3% |
Functional Improvement Gain | 55.8 |
Number of Those We Served | 103 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 86.4% |
Discharge Rate to Skilled Nursing Facility | 5.8% |
Discharge Rate to Acute Care | 6.8% |
Functional Improvement Gain | 57.6 |
Number of Those We Served | 101 |
---|---|
Average Length of Stay (Days) | 10.9 |
Discharge Rate to Home or Community Setting | 86.1% |
Discharge Rate to Skilled Nursing Facility | 2.0% |
Discharge Rate to Acute Care | 11.9% |
Functional Improvement Gain | 49.0 |
Number of Those We Served | 26 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 69.2% |
Discharge Rate to Skilled Nursing Facility | 11.5% |
Discharge Rate to Acute Care | 19.2% |
Functional Improvement Gain | 50.7 |
Number of Those We Served | 58 |
---|---|
Average Length of Stay (Days) | 11.9 |
Discharge Rate to Home or Community Setting | 84.5% |
Discharge Rate to Skilled Nursing Facility | 8.6% |
Discharge Rate to Acute Care | 6.9% |
Functional Improvement Gain | 54.1 |
Number of Those We Served | 86 |
---|---|
Average Length of Stay (Days) | 11.5 |
Discharge Rate to Home or Community Setting | 83.7% |
Discharge Rate to Skilled Nursing Facility | 4.7% |
Discharge Rate to Acute Care | 11.6% |
Functional Improvement Gain | 51.6 |
Total Number of Patients Served | 1,096 |
---|---|
Average Age | 66 |
% Male | 57.5% |
% Female | 42.5% |
Average Number of Treatment Hours/Day | 3.26 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).